Control System Selection Chart
Customise your setup and save
All our programmable controllers have the ability to be modified based on the type of monitoring and control you require. You can customise your setup by adding or reducing components accordingly. That way we can provide a competitive pricing solution based on the functionality you need.
Our team can also help you choose the right controller to suit the intended application.
Pools & Spas Digital Controllers
CHEMTROL Selection Features | |||||
---|---|---|---|---|---|
pH Control | |||||
ORP Control | |||||
4-20 mA Outputs | |||||
Feed Mode: Manual, Automatic, Proportional | |||||
Alarms: Audio, Visual, External | |||||
Alarms: Out-of-Range, Runtime and Overfeed |
Pools & Spas Programmable & Integrated Controllers
CHEMTROL Selection Features | ||||||
---|---|---|---|---|---|---|
pH Control | ||||||
ORP Control | ||||||
Dual PPM control with UV (Model PC5100 / PC7100) | ||||||
Conductivity / TDS Control | ||||||
Temperature monitoring & Display | ||||||
pH/ORP Dynamic Probe Failure Analysis Alert | ||||||
Heater Control | ||||||
Level Control | ||||||
Automatic Data Logging | ||||||
4-20 mA Outputs | ||||||
Feed Mode : Manual, Automatic, Proportional | ||||||
Alarms: Audio, Visual, External | ||||||
Alarm: Out-of-range, Runtime and Overfeed |
Cooling Towers & Boilers Programmable Controllers
CHEMTROL® Selection Features | |||||
---|---|---|---|---|---|
Control Relay Outputs | |||||
Conductivity display & control | |||||
Temperature display | |||||
pH display & control | |||||
ORP display & control | |||||
pH/ORP Dynamic Probe Failure Analysis | |||||
Watermeter inputs; Makeup, Bleed | |||||
Blowdown Control | |||||
Chemical level alarm | |||||
Safety Flow Switch | |||||
Auto Probe Rinse | |||||
Pump Control | |||||
Automatic backwash, filter control | |||||
Automatic Data Logging | |||||
Alarms: Audio, Visual, External | |||||
Alarms: Out-of-range, Runtime and Overfeed |
Municipal, Industrial & Agricultural Controllers
CHEMTROL Selection Features | ||||||
---|---|---|---|---|---|---|
pH Control | ||||||
ORP Control | ||||||
pH/ORP Dynamic Probe Failure Analysis | ||||||
4-20 mA Outputs | ||||||
Feed Mode: Manual, Automatic, Proportional | ||||||
Alarms: Audio, Visual, External | ||||||
Alarms: Out-of-Range, Runtime and Overfeed | ||||||
Control Relay Outputs | ||||||
TDS Control/ Conductivity | ||||||
Temperature compensation/ Display | ||||||
Additive programmable menu | ||||||
Cycle Timer, Daily Schedule/ 2 Week Schedule | ||||||
Safety Flow Switch | ||||||
Data Logging | ||||||
Dual pH control |